<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SpaBusinessMD by Acara : MedSpa &#38; Cosmetic Medical Practice Business Development, Management and Marketing Blog &#187; Industry Reports</title>
	<atom:link href="http://spabusinessmd.com/category/industry-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://spabusinessmd.com</link>
	<description>A Business Resource Cosmetic Medical Practices &#38; Medical Spa Owners, Operators, Physicians &#38; Investors</description>
	<lastBuildDate>Tue, 22 May 2012 12:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='spabusinessmd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e4d24cff990b6e64bff8dd99fbfbcb8d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SpaBusinessMD by Acara : MedSpa &#38; Cosmetic Medical Practice Business Development, Management and Marketing Blog &#187; Industry Reports</title>
		<link>http://spabusinessmd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://spabusinessmd.com/osd.xml" title="SpaBusinessMD by Acara : MedSpa &#38; Cosmetic Medical Practice Business Development, Management and Marketing Blog" />
	<atom:link rel='hub' href='http://spabusinessmd.com/?pushpress=hub'/>
		<item>
		<title>LIPO is Up according to ASAPS 15th Annual Cosmetic Surgery Statistics</title>
		<link>http://spabusinessmd.com/2012/03/23/lipo-is-up-according-to-asaps-15th-annual-cosmetic-surgery-statistics/</link>
		<comments>http://spabusinessmd.com/2012/03/23/lipo-is-up-according-to-asaps-15th-annual-cosmetic-surgery-statistics/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:55:34 +0000</pubDate>
		<dc:creator>Francis X Acunzo</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Industry Resources]]></category>
		<category><![CDATA[Acara Medical Spa Society]]></category>
		<category><![CDATA[Acara Medspa Consultants]]></category>
		<category><![CDATA[asaps]]></category>
		<category><![CDATA[cosmetic industry research]]></category>

		<guid isPermaLink="false">http://spabusinessmd.com/?p=2180</guid>
		<description><![CDATA[No surprise to the team at Acara, the just published 2012 ASAPS Annual Cosmetic Surgery Statistics report shows an increase of almost 13% in total number of liposuction procedures performed in 2011 over 2010. The Acara team has first hand experience of the strength of Liposuction (specifically driven by laser lipo) in the marketplace through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spabusinessmd.com&#038;blog=761984&#038;post=2180&#038;subd=acaramedspadevelopment&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spabusinessmd.com/2012/03/23/lipo-is-up-according-to-asaps-15th-annual-cosmetic-surgery-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1298f26fb9a02b83971f1d983f2155c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Fran</media:title>
		</media:content>

		<media:content url="http://acaramedspadevelopment.files.wordpress.com/2012/03/istock_000006918985xlarge.jpg?w=204" medium="image">
			<media:title type="html">iStock_000006918985XLarge</media:title>
		</media:content>
	</item>
		<item>
		<title>Colleen Acunzo Rejoins Acara</title>
		<link>http://spabusinessmd.com/2012/03/09/colleen-acunzo-rejoins-acara/</link>
		<comments>http://spabusinessmd.com/2012/03/09/colleen-acunzo-rejoins-acara/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:40:16 +0000</pubDate>
		<dc:creator>Francis X Acunzo</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cosmetic dermatology]]></category>
		<category><![CDATA[cosmetic medical sales training]]></category>
		<category><![CDATA[medical spa sales]]></category>
		<category><![CDATA[medical spa sales and marketing]]></category>
		<category><![CDATA[plastic surgery sales and marketing]]></category>
		<category><![CDATA[platic surgery marketing]]></category>

		<guid isPermaLink="false">http://spabusinessmd.com/?p=2166</guid>
		<description><![CDATA[Colleen Acunzo rejoined the team at Acara this past month.  She comes back to us after a successful run as sales consultant at one of New Englands top cosmetic dermatology practices.  She  will be focused on client services, cosmetic medical sales training for our clients and supporting corporate strategy in her role as partner. Colleen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spabusinessmd.com&#038;blog=761984&#038;post=2166&#038;subd=acaramedspadevelopment&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spabusinessmd.com/2012/03/09/colleen-acunzo-rejoins-acara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1298f26fb9a02b83971f1d983f2155c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Fran</media:title>
		</media:content>
	</item>
		<item>
		<title>Botox Tax Goes Under The Knife In New Jersey</title>
		<link>http://spabusinessmd.com/2012/01/19/cosmetic-procedures-tax-new-jersey/</link>
		<comments>http://spabusinessmd.com/2012/01/19/cosmetic-procedures-tax-new-jersey/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:13:03 +0000</pubDate>
		<dc:creator>Francis X Acunzo</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[aesthetic practice marketing or advertising]]></category>
		<category><![CDATA[cosmetic medical consultants]]></category>
		<category><![CDATA[cosmetic practice marketing]]></category>
		<category><![CDATA[medical spa business]]></category>
		<category><![CDATA[medical spa consultants]]></category>

		<guid isPermaLink="false">http://spabusinessmd.com/?p=2042</guid>
		<description><![CDATA[It will soon cost you less to purchase your Botox and all other cosmetic procedures in New Jersey. N.J.&#8217;s &#8216;BoTax&#8217; falls as Gov. Christie signs repeal.  Trenton, N.J. — New Jersey Gov. Chris Christie has signed a bill that repeals and will phase out the state’s 6 percent “BoTax” — the nation’s first such tax [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spabusinessmd.com&#038;blog=761984&#038;post=2042&#038;subd=acaramedspadevelopment&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spabusinessmd.com/2012/01/19/cosmetic-procedures-tax-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1298f26fb9a02b83971f1d983f2155c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Fran</media:title>
		</media:content>

		<media:content url="http://acaramedspadevelopment.files.wordpress.com/2012/01/botox.jpg" medium="image">
			<media:title type="html">botox</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Deals: Good or Bad for the Cosmetic Medical Industry?</title>
		<link>http://spabusinessmd.com/2011/10/04/daily-deals-good-or-bad-for-the-cosmetic-medical-industry/</link>
		<comments>http://spabusinessmd.com/2011/10/04/daily-deals-good-or-bad-for-the-cosmetic-medical-industry/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:47:32 +0000</pubDate>
		<dc:creator>Francis X Acunzo</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[aesthetic medical discounts]]></category>
		<category><![CDATA[cosmetic daily deals]]></category>
		<category><![CDATA[cosmetic medical discounts]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[medical and daily deals]]></category>
		<category><![CDATA[online discounts]]></category>

		<guid isPermaLink="false">http://acaramedspadevelopment.wordpress.com/?p=1940</guid>
		<description><![CDATA[The Acara team has it&#8217;s opinion on Daily Deals (Groupon, Living Social, etc.).  Now we want yours.  Please take the time to complete the short survey below. Once we have your response, I will do a blog post providing detailed comments.  Thank you for your support with this survey. FXA . Filed under: Industry Reports, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spabusinessmd.com&#038;blog=761984&#038;post=1940&#038;subd=acaramedspadevelopment&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spabusinessmd.com/2011/10/04/daily-deals-good-or-bad-for-the-cosmetic-medical-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1298f26fb9a02b83971f1d983f2155c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Fran</media:title>
		</media:content>
	</item>
		<item>
		<title>Evolve Medspa Opens A New Centre in Mumbai, India</title>
		<link>http://spabusinessmd.com/2010/05/14/evolve-medspa-opens-a-new-centre-in-mumbai-india/</link>
		<comments>http://spabusinessmd.com/2010/05/14/evolve-medspa-opens-a-new-centre-in-mumbai-india/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:52:38 +0000</pubDate>
		<dc:creator>Francis X Acunzo</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[medical spa india]]></category>
		<category><![CDATA[medspa india]]></category>

		<guid isPermaLink="false">http://spabusinessmd.com/?p=1702</guid>
		<description><![CDATA[Medical Spas are on the move in India.  For the past few years I have been speaking with various developers from India that have been interested in opening medical spas in their country.  It looks like it is beginning to happen.  If anyone knows of other medical spa business expansions in India please give us [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spabusinessmd.com&#038;blog=761984&#038;post=1702&#038;subd=acaramedspadevelopment&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spabusinessmd.com/2010/05/14/evolve-medspa-opens-a-new-centre-in-mumbai-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1298f26fb9a02b83971f1d983f2155c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Fran</media:title>
		</media:content>

		<media:content url="http://acaramedspadevelopment.files.wordpress.com/2010/05/20100535.jpg" medium="image">
			<media:title type="html">20100535</media:title>
		</media:content>
	</item>
		<item>
		<title>New Medical Data: Consumers Look to Minimally–Invasive Procedures</title>
		<link>http://spabusinessmd.com/2008/11/04/consumers-look-to-minimally-invasive-procedures/</link>
		<comments>http://spabusinessmd.com/2008/11/04/consumers-look-to-minimally-invasive-procedures/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:41:10 +0000</pubDate>
		<dc:creator>Francis X Acunzo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Industry Resources]]></category>
		<category><![CDATA[ASPS Survey]]></category>
		<category><![CDATA[medspa consultants - acara]]></category>
		<category><![CDATA[medspa consulting by Acara]]></category>
		<category><![CDATA[medspa economy]]></category>
		<category><![CDATA[spa consultants - acara]]></category>
		<category><![CDATA[spa consulting by Acara]]></category>

		<guid isPermaLink="false">http://acaramedspadevelopment.wordpress.com/?p=665</guid>
		<description><![CDATA[The American Society for Plastic Surgeons (ASPS) has released the results of their recent poll that identifies a drop off in consumers purchasing cosmetic surgery but clearly points to the fact that consumers still remain bullish on minimally invasive procedures that are customary at most Medspas. I believe the results of this survey point to my position that the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spabusinessmd.com&#038;blog=761984&#038;post=665&#038;subd=acaramedspadevelopment&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spabusinessmd.com/2008/11/04/consumers-look-to-minimally-invasive-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1298f26fb9a02b83971f1d983f2155c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Fran</media:title>
		</media:content>

		<media:content url="http://acaramedspadevelopment.files.wordpress.com/2008/11/doctor-with-steshecope.jpg?w=199" medium="image">
			<media:title type="html">doctor-with-steshecope</media:title>
		</media:content>
	</item>
	</channel>
</rss>
